|
Select a Region
With miles of open countryside and a lengthy and attractive coastline, Lincolnshire has much to offer the cyclist. This section of England is also fairly flat offering up an abundance of attractive cycling options. National Cycle Network route 1 runs through the county with one of the highlights the crossing from Lincolnshire into East Riding of Yorkshire via the Humber Bridge (pictured)
There are several National Cycle Network signed routes in the county many of which have been mapped and can be viewed and downloaded below. For more information on NCN routes in the county (including free cycle maps) please click here
For more information on cycle routes in Lincolnshire including tips, advice and free cycle maps please click here
Search for a Route: Go
|
 |
|
 |
|  Short Routes: <15 miles (25km) |
| Route Name | Distance | Difficulty |
| Grantham to Bottesford | 11 miles (17 km) | * |
| Harby to Lincoln | 6 miles (10 km) | * |
| Stamford to Oakham | 14 miles (23 km) | *** |
 |
|
 |
 |
|
 |
|  Mid Distance Routes: 16 - 30 miles (26-50km) |
| Route Name | Distance | Difficulty |
| Boston to Wainfleet All Saints | 22 miles (36 km) | ** |
| Grantham to Newark-On-Trent | 25 miles (40 km) | ** |
| Lincoln to Market Rasen | 21 miles (33 km) | ** |
| Lincoln to Newark-On-Trent | 24 miles (38 km) | ** |
| Market Rasen to Grimsby | 21 miles (34 km) | *** |
| Melton Mowbray to Grantham | 22 miles (36 km) | **** |
| Peterborough to Stamford | 17 miles (27 km) | ** |
 |
|
 |
 |
|
 |
|  Long Routes: > 30 miles (50km) |
| Route Name | Distance | Difficulty |
| Boston to Lincoln | 36 miles (58 km) | ** |
| Boston to Skegness | 32 miles (52 km) | ** |
| Leicester to Stamford | 39 miles (62 km) | **** |
| Lindsey Trail | 75 miles (121 km) | **** |
| Market Rasen to Hessle | 37 miles (60 km) | ** |
| Melton Mowbray to Newark-On-Trent | 34 miles (55 km) | *** |
| Peterborough to Spalding | 31 miles (50 km) | * |
| Wisbech to Boston | 39 miles (62 km) | ** |
 |
|
 |
 |
 |
|  Lincolnshire Cycling Links |
| Name | Description |
| North Lincolnshire Council | Information and cycle maps for the area. |
 |
 |