|
Select a Region
Surrey is another glorious Green Belt county with an abundance of fabulous scenery to enjoy.
The North Downs (Area of Outstanding Natural Beauty) offers the county's best scenery with its rolling chalk hills and splendid countryside.
There is also some lovely riverside riding along the Thames through Staines and Egham- please see the Windsor to Putney route below for more information.
There are several National Cycle Network signed routes in the county many of which have been mapped and can be viewed and downloaded below. For more information on NCN routes in the county (including free cycle maps) please click here
For more information on cycle routes in Surrey including tips, advice and free cycle maps please click here
Search for a Route: Go
|
 |
|
 |
|  Short Routes: <15 miles (25km) |
| Route Name | Distance | Difficulty |
| Dorking to Epsom | 11 miles (17 km) | ** |
| Farnham to Guidlford | 12 miles (20 km) | ** |
| Gomshall and Hurt Wood | 14 miles (22 km) | *** |
| Guildford to Chertsey | 11 miles (18 km) | ** |
| Woking to West Byfleet | 9 miles (14 km) | * |
 |
|
 |
 |
|
 |
|  Mid Distance Routes: 16 - 30 miles (26-50km) |
| Route Name | Distance | Difficulty |
| Boxhill Country Park | 19 miles (30 km) | *** |
| Croydon to Redhill | 22 miles (35 km) | *** |
| Guildford to Dorking | 17 miles (28 km) | *** |
| Guildford to Horsham | 22 miles (35 km) | ** |
| Putney to Coulsdon | 16 miles (25 km) | ** |
| Reading to Maidenhead | 17 miles (27 km) | ** |
 |
|
 |
 |
|
 |
|  Long Routes: > 30 miles (50km) |
| Route Name | Distance | Difficulty |
| Downs Link | 36 miles (58 km) | *** |
| London to Paris | 314 miles (506 km) | ** |
| Redhill to Tunbridge Wells | 36 miles (58 km) | *** |
| Winchester to Farnham | 33 miles (53 km) | **** |
| Windsor to Putney | 34 miles (55 km) | ** |
 |
|
 |
 |
 |
|  Surrey Cycling Links |
| Name | Description |
| High Weald AONB | Lovely site with walking and cycling routes information |
| Runnymede Council | Useful pdfs on cycle routes in the area |
| Surrey Council | Routes and information for the county |
 |
 |