|
Select a County
Devon is a beautiful county and is well served by a plethora of cycle routes and tracks.
Apart from the obvious splendid coastal scenery in the region one of the main attractions for cyclists is the wonderful Tarka Trail (right) which is a 180 mile figure of eight stretch of footpaths and cycle paths in North Devon. Highlights on the trail include the Exmoor National Park and some wonderful coastal views.
There are several National Cycle Network signed routes in the county many of which have been mapped and can be viewed and downloaded below. For more information on NCN routes in the county (including free cycle maps) please click here
For more information on cycle routes in Devon including tips, advice and free cycle maps please click here
Search for a Route: Go
|
 |
|
 |
|  Mid Distance Routes: 16 - 30 miles (26-50km) |
| Route Name | Distance | Difficulty |
| Axminster to Bridport | 16 miles (25 km) | ** |
| Exeter to Dawlish | 16 miles (25 km) | * |
| Newton Abbot to Brixham | 16 miles (25 km) | ** |
| Newton Abbot to Totnes | 22 miles (35 km) | ** |
| Plymouth to Looe | 22 miles (35 km) | **** |
| Plymouth to Tavistock | 20 miles (32 km) | *** |
| Plymouth to Totnes | 27 miles (43 km) | **** |
| Sticklepath Cycle Route | 29 miles (46 km) | **** |
| Totnes to Ivybridge | 19 miles (30 km) | *** |
| Totnes to Salcombe | 25 miles (40 km) | ** |
 |
|
 |
 |
|
 |
|  Long Routes: > 30 miles (50km) |
| Route Name | Distance | Difficulty |
| Axminster to Dorchester | 34 miles (55 km) | ** |
| Barnstaple to Tiverton | 47 miles (75 km) | **** |
| Bideford to Ilfracombe | 31 miles (50 km) | ** |
| Bude to Bideford | 40 miles (65 km) | *** |
| Bude to Okehampton | 35 miles (56 km) | *** |
| Exmouth to Axminster | 34 miles (55 km) | *** |
| Exmouth to Lyme Regis | 31 miles (50 km) | *** |
| Ilfracombe to Minehead | 39 miles (62 km) | **** |
| Okehampton to Plymouth | 40 miles (65 km) | *** |
| Tiverton to Bridgwater | 39 miles (62 km) | ** |
 |
|
 |
 |
 |
|  Devon Cycling Links |
| Name | Description |
| CTC Devon | Wealth of information including organised rides and cycling events in the county. |
| Dartmoor National Park Authority | An excellent resource for this beautiful area |
| East Devon Area of Outstanding Natural Beauty | The East Devon Area of Outstanding Natural Beauty (AONB) landscape is characterised by intimate wooded combes, vast areas of heathland, fertile river valleys and breathtaking cliffs or hilltops. |
| Let's Go Biking | Self Guided cycling holidays in the south west |
 |
 |