Wales is a fantastic place to cycle with some of the UK's most awe inspiring scenery to enjoy. The National Cycle Network has been hard at work in Wales, with a multitude of fabulous signed routes now running through the hills and valleys. Many of the routes are challenging with some substantial climbs to experience, but the rider is always rewarded with spectacular views.
Highlights include the wonderful Taff trail which runs from Cardiff Bay into the stunning Brecon Beacons National Park. Much of this fabulous trail is off road making for a really splendid experience for the cyclist.
Another must see is the fabulous Snowdonia National Park with yet more jaw dropping scenery to enjoy. The park is also well served by many signed cycle rides which are mapped below.
There are several National Cycle Network signed routes in the county many of which have been mapped and can be viewed and downloaded below. For more information on NCN routes in the county (including free cycle maps) please click here
For more information on cycle routes in Wales including tips, advice and free cycle maps please click here
Search for a Route: Go
|
 |
|
 |
|  Short Routes: <25km |
| Route Name | Distance | Difficulty |
| Alwen Trail | 7 miles (12 km) | *** |
| Cardiff to Caerphilly | 12 miles (20 km) | ** |
| Kerry Ridgeway | 15 miles (24 km) | ** |
| Pembroke to Haverfordwest | 15 miles (24 km) | ** |
| Pontypridd to Merthyr Tydfil | 14 miles (23 km) | ** |
| Swansea to Port Talbot | 12 miles (20 km) | * |
| Tenby to Pembroke | 15 miles (24 km) | ** |
| Upper Ceiriog Trail | 14 miles (22 km) | **** |
 |
|
 |
 |
|
 |
|  Mid Distance Routes: 26-50km |
| Route Name | Distance | Difficulty |
| Abergavenny to Hay-On-Wye | 22 miles (36 km) | **** |
| Abergavenny to Hereford | 27 miles (43 km) | **** |
| Aberystwyth to Tregaron | 21 miles (34 km) | ** |
| Barmouth to Machynlleth | 25 miles (40 km) | **** |
| Brecon to Hay-on-Wye | 17 miles (28 km) | *** |
| Builth Wells to Rhayader | 17 miles (28 km) | *** |
| Cardiff to Newport | 28 miles (45 km) | *** |
| Cardiff to Pontypridd | 16 miles (25 km) | ** |
| Carmarthen to Llanelli | 29 miles (46 km) | **** |
| Chepstow to Abergavenny | 30 miles (48 km) | **** |
| Fishguard to Cardigan | 25 miles (40 km) | **** |
| Haverfordwest to St Davids | 22 miles (36 km) | *** |
| Hay-on-Wye to Builth-Wells | 22 miles (35 km) | ** |
| Llanelli to Carmarthen | 27 miles (43 km) | ** |
| Llwybr Ceiriog Trail | 23 miles (37 km) | **** |
| Machynlleth to Llanidloes | 25 miles (40 km) | **** |
| Merthyr Tydfil to Brecon | 25 miles (40 km) | **** |
| Newport to Abergavenny | 28 miles (45 km) | **** |
| Newport to Caerphilly | 17 miles (28 km) | ** |
| Newport to Pontypridd | 25 miles (40 km) | *** |
| Newtown to Llanidloes | 16 miles (25 km) | ** |
| Porthmadog to Barmouth | 24 miles (38 km) | *** |
| Rhyl to Llandudno | 17 miles (27 km) | * |
| Shrewsbury to Welshpool | 28 miles (45 km) | **** |
| Swansea to Bridgend | 30 miles (48 km) | ** |
| Swansea to Llanelli | 19 miles (30 km) | ** |
| Welshpool to Newtown | 19 miles (30 km) | *** |
 |
|
 |
 |
 |
|  Wales Cycling Links |
| Name | Description |
| Snowdonia National Park | Official Site for this beautiful area |
 |
 |