Welcome to GPS Cycle and Walking Routes
We now have nearly 1000 cycle routes on the site, covering the whole of the UK's National Cycle Network in England, Scotland, and Wales
There are also over 1000 walking routes including all of the national trails and most of the UK's long distance trails.
You can use the links below to view a list of cycle and walking routes organised by county. Each route is available for download in a number of different GPS formats with a google map and Ordnance Survey map accompanying each route so you can see where you'll be heading.
Many of the routes follow the National Cycle Network (NCN) routes with the number of the route(s) followed specified in the description.
All the routes come with a fantastic photgraphic aerial view of the route with points of interest and photographs
Cycle Routes in England
| County | No. Routes | County | No. Routes |
| Bedfordshire | 17 | Berkshire | 23 |
| Buckinghamshire | 31 | Cambridgeshire | 33 |
| Cheshire | 47 | Cornwall | 42 |
| County Durham | 29 | Cumbria | 40 |
| Derbyshire | 50 | Devon | 54 |
| Dorset | 38 | Essex | 35 |
| Gloucestershire | 29 | Greater London | 72 |
| Greater Manchester | 44 | Hampshire | 50 |
| Hertfordshire | 30 | Isle of Wight | 7 |
| Kent | 52 | Lancashire | 46 |
| Leicestershire | 31 | Lincolnshire | 33 |
| Merseyside | 15 | Norfolk | 31 |
| Northamptonshire | 17 | Northumberland | 32 |
| Nottinghamshire | 27 | Oxfordshire | 22 |
| Shropshire | 26 | Somerset | 50 |
| Staffordshire | 33 | Suffolk | 23 |
| Surrey | 40 | Sussex | 44 |
| Tyne and Wear | 24 | Warwickshire | 22 |
| West Midlands | 25 | Wiltshire | 44 |
| Worcestershire | 16 | Yorkshire | 104 |
National Parks & AONB Cycle Routes
| Park/AONB | No. Routes | Park/AONB | No. Routes |
| Brecon Beacons | 14 | Cotswolds | 13 |
| Lake District | 22 | Loch Lomond and the Trossachs | 17 |
| New Forest | 10 | Peak District | 24 |
| Snowdonia | 20 | South Downs | 13 |
Latest Cycle Routes
| Bridgnorth to Ironbridge Railway Walk | 9.1 miles (14.6 km) |
| Kenilworth Greenway | 6.3 miles (10.1 km) |
| Egrets Way | 7.1 miles (11.5 km) |
| Locomotion Way - Stockton and Darlington Railway Walk | 3.4 miles (5.4 km) |
| Lichfield to Chasewater Greenway Railway Walk | 5.3 miles (8.5 km) |
| Luton Dunstable Busway Cycle Path | 4.3 miles (7 km) |
Walking Routes in England
| County | No. Routes | County | No. Routes |
Walking Routes in Wales, Scotland and Northern Ireland
National Parks & AONB Walking Routes
Latest Walking Routes
| Callander Meadows Walk | 0.8 miles (1.3 oth km) | This short circular walk takes you around the Callander Meadows in the Scottish Highlands |
| Pershore Bridges Circular Walk | 3.2 miles (5.2 km) | This easy circular walk follows a peaceful stretch of the River Avon and passes through Tiddesley Wood and the surrounding Worcestershire countryside |
| Bewdley to Bridgnorth River Walk | 14.3 miles (23 km) | This riverside walk takes you from Bewdley to Bridgnorth along a section of the Severn Way |
| Arley to Bewdley River Walk | 3.9 miles (6.3 km) | This riverside walk follows the Severn Way from Upper Arley to Bewdley |
| Chimney Meadows Walk | 2.6 miles (4.2 km) | This walk explores the Chimney Meadows National Nature Reserve near Abingdon and Faringdon in Oxfordshire. |
Useful Links
| Link | Description |
| River Thames Walk and Cycle | Information on walking and cycling on the Thames Path National Trail |




