Welcome to GPS Cycle and Walking Routes
We now have nearly 1000 cycle routes on the site, covering the whole of the UK's National Cycle Network in England, Scotland, and Wales
There are also over 1000 walking routes including all of the national trails and most of the UK's long distance trails.
You can use the links below to view a list of cycle and walking routes organised by county. Each route is available for download in a number of different GPS formats with a google map and Ordnance Survey map accompanying each route so you can see where you'll be heading.
Many of the routes follow the National Cycle Network (NCN) routes with the number of the route(s) followed specified in the description.
All the routes come with a fantastic photgraphic aerial view of the route with points of interest and photographs
Cycle Routes in England
County | No. Routes | County | No. Routes |
Bedfordshire | 17 | Berkshire | 23 |
Buckinghamshire | 31 | Cambridgeshire | 33 |
Cheshire | 47 | Cornwall | 42 |
County Durham | 28 | Cumbria | 40 |
Derbyshire | 50 | Devon | 54 |
Dorset | 38 | Essex | 35 |
Gloucestershire | 29 | Greater London | 72 |
Greater Manchester | 44 | Hampshire | 50 |
Hertfordshire | 30 | Isle of Wight | 7 |
Kent | 52 | Lancashire | 46 |
Leicestershire | 31 | Lincolnshire | 33 |
Merseyside | 15 | Norfolk | 31 |
Northamptonshire | 17 | Northumberland | 32 |
Nottinghamshire | 27 | Oxfordshire | 22 |
Shropshire | 25 | Somerset | 50 |
Staffordshire | 32 | Suffolk | 23 |
Surrey | 40 | Sussex | 44 |
Tyne and Wear | 24 | Warwickshire | 21 |
West Midlands | 25 | Wiltshire | 44 |
Worcestershire | 16 | Yorkshire | 103 |
National Parks & AONB Cycle Routes
Park/AONB | No. Routes | Park/AONB | No. Routes |
Brecon Beacons | 14 | Cotswolds | 13 |
Lake District | 22 | Loch Lomond and the Trossachs | 17 |
New Forest | 10 | Peak District | 24 |
Snowdonia | 20 | South Downs | 13 |
Latest Cycle Routes
Luton Dunstable Busway Cycle Path | 4.3 miles (7 km) |
Harpenden-Luton Greenway Cycle and Walk | 8.5 miles (13.7 km) |
Longslade Trail Wavendon Heath | 5.6 miles (9 km) |
London to Guildford Cycle Route | 36.5 miles (58.8 km) |
Berwick to Newcastle Cycle Route | 105.6 miles (170 km) |
St Albans Green Ring Cycle Route | 6.2 miles (10 km) |
Walking Routes in England
County | No. Routes | County | No. Routes |
Walking Routes in Wales, Scotland and Northern Ireland
National Parks & AONB Walking Routes
Latest Walking Routes
Mweelrea Walk | 6.5 miles (10.5 km) | A walk up Mweelrea, the highest mountain in Connaught at 814 metres, offers a challenging but rewarding hike |
Derrybawn Woodland Trail | 4.8 miles (7.7 km) | A walk through Derrybawn Wood in the Glendalough valley offers a beautiful and tranquil experience, providing a different perspective of this famous area away from the main tourist paths |
Poulanass Waterfall Loop Walk | 1.2 miles (2 km) | This loop walk takes you to the Poulanass Waterfall in Glendalough, County Wicklow. |
Wicklow Gap to Tonelagee Walk | 2.2 miles (3.6 km) | A walk from Wicklow Gap to the summit of Tonelagee is a popular and relatively short hike in the Wicklow Mountains National Park |
Mount Brandon Walk | 5 miles (8 km) | This challenging but rewarding trail takes you to the summit of the highest mountain on the Dingle Peninsula |
Useful Links
Link | Description |
River Thames Walk and Cycle | Information on walking and cycling on the Thames Path National Trail |