|
Select a Region
There's plenty to see on your bike in Essex with plenty of countryside and some lovely signed routes in Lee Valley park and Epping Forest.
Essex is truly a county of contrasts. Steeped in history and infused with unique architectural, historic and natural treasures, encapsulating everything that is great about the coast, the countryside and market towns. With each element there is a wealth of hidden gems waiting to be discovered and explored.
For more information on walking and cycling in Essex as well as information on visitor attractions, things to do, events to go to and places to stay please go to www.visitessex.com
There are several National Cycle Network signed routes in the county many of which have been mapped and can be viewed and downloaded below. For more information on NCN routes in the county (including free cycle maps) please click here
For more information on cycle routes in Essex including tips, advice and free cycle maps please click here
Search for a Route: Go
|
 |
|
 |
|  Short Routes: <15 miles (25km) |
| Route Name | Distance | Difficulty |
| Chelmsford to Maldon | 12 miles (20 km) | ** |
| Flitch Way | 15 miles (24 km) | ** |
| Ingrebourne Valley | 3 miles (5 km) | * |
| Lee Valley | 9 miles (14 km) | * |
| Rainham Marshes | 6 miles (9 km) | * |
 |
|
 |
 |
|
 |
|  Mid Distance Routes: 16 - 30 miles (26-50km) |
| Route Name | Distance | Difficulty |
| Bishop's Stortford to Braintree | 22 miles (35 km) | *** |
| Cheshunt to Hertford | 16 miles (25 km) | * |
| Colchester to Harwich | 25 miles (40 km) | *** |
| Epping Forest | 19 miles (30 km) | ** |
| Greenwich to Cheshunt | 21 miles (34 km) | * |
| Harlow to Chelmsford | 22 miles (35 km) | *** |
| Pilgrimage Way | 23 miles (37 km) | * |
| St Albans to Harlow | 28 miles (45 km) | ** |
 |
|
 |
 |
|
 |
|  Long Routes: > 30 miles (50km) |
| Route Name | Distance | Difficulty |
| Bishop's Stortford to Witham | 32 miles (52 km) | *** |
| Braintree to Colchester | 31 miles (50 km) | *** |
| Cambridge to Stansted Mountfitchet | 31 miles (50 km) | ** |
| Ipswich to Colchester | 31 miles (50 km) | *** |
 |
|
 |
 |
 |
|  Essex Cycling Links |
| Name | Description |
| Basildon Council | Countrsyide pages for the area |
| Colchester Cycling | Lots of useful information on cycling in the area |
| Essex CC | Cycling and walking info for the county |
| Essex University | Transport pages with cycling and walking information |
| Essexhertsmtb | Essex Herts MTB) Mountain biking in Essex Hertfordshire and London. We ride XC, Freeride and Downhill trails in Epping, Danbury, Chicksands, Aston Hill,
Woburn and Thorndon. Come join us! |
| Southend Council | Useful information on cycling in the area |
| Visit Essex | Walk and Cycle Essex |
 |
 |